| Lane Family | Workers | OK 1h | Fail 1h | Throttle 1h | Fail-Rate 1h | OK 24h | Fail 24h | Throttle 24h | Fail-Rate 24h | Avg Chars | Billed 24h | Shadow 24h | Billed $/Task | Shadow $/Task | Top Models |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| openrouter-multi | 4 | 30 | 1 | 35 | 3.23% | 1,731 | 47 | 791 | 2.64% | 10,557 | $0.0000 | $3.2894 | $0.00000 | $0.00190 | openai/gpt-oss-20b:free(1350), poolside/laguna-xs.2:free(234), baidu/cobuddy:free(256), liquid/lfm-2.5-1.2b-instruct:free(248), poolside/laguna-m.1:free(208) |
| gemini-credit | 8 | 229 | 0 | 0 | 0.0% | 905 | 0 | 0 | 0.0% | 9,648 | $0.0000 | $10.4777 | $0.00000 | $0.01158 | — |
| nvidia-nim | 2 | 30 | 0 | 0 | 0.0% | 713 | 0 | 7 | 0.0% | 5,264 | $0.0000 | $0.5255 | $0.00000 | $0.00074 | — |
| other | 16 | 12 | 0 | 0 | 0.0% | 197 | 0 | 0 | 0.0% | 3,501 | $0.0000 | $0.1379 | $0.00000 | $0.00070 | — |
| cerebras | 1 | 6 | 0 | 0 | 0.0% | 74 | 0 | 0 | 0.0% | 6,619 | $0.0000 | $0.0980 | $0.00000 | $0.00132 | — |
| gemini-free2 | 1 | 1 | 0 | 0 | 0.0% | 27 | 0 | 0 | 0.0% | 3,278 | $0.0000 | $0.0885 | $0.00000 | $0.00328 | — |
| ds-v4 | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | $0.0000 | $0.0000 | $0.00000 | $0.00000 | — |
| groq-fast | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | $0.0000 | $0.0000 | $0.00000 | $0.00000 | — |
Shadow cost is a replacement-cost estimate using output volume and family-specific fallback rates. It is there to make free-tier and credit-backed throughput visible as economic load, not just billed load.